CX Outsourcing ROI Calculator
Partner with Movate to Maximize Your Cost Savings and Quality of Service
Direct Employee Costs
| Role | Hourly Rate | Inhouse Annual Cost | Outsource with Movate Annual Cost |
|---|---|---|---|
| Agent | $0.00 | $0.00 | |
| Team Lead | $0.00 | Included | |
| Account Manager | $0.00 | Included | |
| Training | – | $0.00 | $0.00 |
| Direct Employee Costs Subtotal | – | $0.00 | $0.00 |
Overhead & Indirect Costs
| Item | Inhouse Annual Cost | Outsource with Movate Annual Cost |
|---|---|---|
| Office Space | $0.00 | Included |
| Hardware and Software | $0.00 | Included |
| Indirect Employee Costs | $0.00 | Included |
| Digital Solutions (Setup) | – | $0.00 |
| Overhead and Indirect Costs Subtotal | $0.00 | $0.00 |
| Savings from Digital Intervention | – | $0.00 |
| Total Costs | $0.00 | $0.00 |
Outsource Costs
Details about Outsource costs will be displayed here.
| Item | Outsource with Movate Annual Cost |
|---|---|
| Agents | $0.00 |
| Team Leads | Included |
| Account Managers | Included |
| Training | $0.00 |
| Office Space | Included |
| Hardware and Software | Included |
| Indirect Employee Costs | Included |
| Digital Solutions (Setup) | $0.00 |
| Total Costs | $0.00 |
Results
ROI will be calculated here.
$0.00
Total Cost Savings
$0.00
Percent Savings
$$$
Hidden savings in efficiencies gained with optimized agent resources
Movate, formerly CSS Corp, is a digital technology and customer experience services company committed to disrupting the industry with boundless agility, human-centered innovation, and a relentless focus on driving client outcomes. Recognized as one of the most awarded and analyst-accredited companies in its revenue range, Movate helps ambitious, growth-oriented companies across industries stay ahead of the curve by leveraging its world-class talent of over 12,000+ full-time Movators across 20 global locations and a gig network of thousands of technology experts across 60 countries, speaking over 100 languages.